<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Hybrid Cars Trucks And SUV&#039;s</title>
	<link>http://envocar.com</link>
	<description>Electric And Alternative Fuel Vehicles</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:39:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Porsche 918 Spyder Prototype</title>
		<description><![CDATA[Now even Porsche has come up with a "Green" car, The Porsche 918 Spyder Prototype . This one looks like a real Bad Ass too! It may only be a prototype but we can always hope to see these on the road in the future.]]></description>
		<link>http://envocar.com/porsche-918-spyder-prototype.html</link>
			</item>
	<item>
		<title>The Audi e-tron All-Electric Prototype</title>
		<description><![CDATA[Heres a quick peek at the Audi e-Tron. Could this be the future of all electric cars?]]></description>
		<link>http://envocar.com/the-audi-e-tron-all-electric-prototype.html</link>
			</item>
	<item>
		<title>Ford&#8217;s Strong Hybrid Sales Buck Industry Trend</title>
		<description><![CDATA[The fuel economy and durability of hybrid versions of Ford Fusion and Escape, Mercury Milan and Mariner also are winning over large numbers of conquest customers, many of whom are previous import owners. Through September, Ford has sold 26,016 hybrid vehicles, up 73 percent versus the same period in 2008, according to figures from Autodata Inc.]]></description>
		<link>http://envocar.com/fords-strong-hybrid-sales-buck-industry-trend.html</link>
			</item>
	<item>
		<title>Most Improved and Worst Cars of the Decade</title>
		<description><![CDATA["Despite the current gloom, automakers have really stepped up the past decade and have put out some great vehicles," says Patrick Olsen, editor in chief of Cars.com. "We've seen mass adoption of new vehicle types like crossovers and hybrids. On the other hand, we've also seen a lot of duds."]]></description>
		<link>http://envocar.com/most-improved-and-worst-cars-of-the-decade.html</link>
			</item>
	<item>
		<title>&#8220;Cash for Clunkers&#8221; vs Good Ol&#8217; Vehicle Maintenance</title>
		<description><![CDATA[While the "Cash for Clunkers" program is estimated to save 72 million gallons of gasoline each year, simple vehicle maintenance would save more than 12 billion gallons of gasoline a year (equivalent to all of the gasoline used in Illinois, Michigan and Connecticut in one year).]]></description>
		<link>http://envocar.com/cash-for-clunkers-vs-good-ol-vehicle-maintenance.html</link>
			</item>
</channel>
</rss>
